This commit is contained in:
2026-07-09 12:20:18 +02:00
parent 04875a62e9
commit cb30c30e61
16 changed files with 1120 additions and 0 deletions

View File

@@ -35,3 +35,73 @@ target_class, parameter_mia_accuracy, lookalike_accuracy, A-Dist, JS-Dist
9,0.500000,0.962500, 0.062500, 0.622796
10,0.500000,1.000000, 0.093750, 0.712293
11,0.500000,0.939583, 0.187500, 0.511184
12,0.500000,0.466667, 0.281250, 0.413517
13,0.500000,0.995833, 0.114583, 0.669439
14,0.500000,0.675000, 0.218750, 0.498983
15,0.500000,0.316667, 0.093750, 0.529322
16,0.500000,0.916667, 0.187500, 0.523973
17,0.500000,0.345833, 0.062500, 0.510469
18,0.506250,0.820833, 0.135417, 0.511134
19,0.500000,0.389583, 0.229167, 0.477538
0,0.500000,0.970833, 0.135417, 0.623213
1,0.500000,0.193750, 0.218750, 0.493351
2,0.500000,0.854167, 0.177083, 0.671919
3,0.500000,0.920833, 0.114583, 0.558905
4,0.500000,0.756250, 0.072917, 0.596233
5,0.500000,0.608333, 0.250000, 0.485097
6,0.500000,0.260417, 0.166667, 0.490399
7,0.500000,0.364583, 0.072917, 0.561459
8,0.500000,0.708333, 0.020833, 0.470800
9,0.500000,0.991667, 0.385417, 0.762109
10,0.500000,1.000000, 0.093750, 0.678853
11,0.500000,0.995833, 0.104167, 0.683396
12,0.500000,0.641667, 0.083333, 0.571319
13,0.500000,0.997917, 0.135417, 0.583894
14,0.500000,0.468750, 0.177083, 0.451983
15,0.500000,0.291667, 0.145833, 0.541368
16,0.500000,0.875000, 0.156250, 0.511462
17,0.500000,0.345833, 0.041667, 0.479962
18,0.500000,0.618750, 0.072917, 0.544584
19,0.500000,0.618750, 0.166667, 0.573180
0,0.500000,0.950000, 0.062500, 0.586028
1,0.500000,0.200000, 0.291667, 0.459955
2,0.500000,0.297917, 0.156250, 0.499117
3,0.500000,0.989583, 0.083333, 0.521307
4,0.500000,0.731250, 0.125000, 0.579185
5,0.500000,1.000000, 0.687500, 0.765466
6,0.500000,0.260417, 0.229167, 0.482433
7,0.500000,0.410417, 0.114583, 0.560566
8,0.500000,0.566667, 0.166667, 0.523542
9,0.500000,0.820833, 0.010417, 0.625328
10,0.500000,1.000000, 0.093750, 0.778510
11,0.500000,0.966667, 0.333333, 0.690986
12,0.500000,0.504167, 0.135417, 0.426680
13,0.500000,0.997917, 0.125000, 0.644118
14,0.500000,0.537500, 0.114583, 0.477172
15,0.500000,0.279167, 0.125000, 0.540951
16,0.500000,0.804167, 0.260417, 0.474340
17,0.500000,0.379167, 0.072917, 0.470821
18,0.500000,0.606250, 0.093750, 0.469626
19,0.500000,0.291667, 0.302083, 0.480096
0,0.500000,0.995833, 0.072917, 0.715035
1,0.500000,0.185417, 0.218750, 0.456389
2,0.500000,0.300000, 0.114583, 0.497263
3,0.500000,0.966667, 0.187500, 0.580753
4,0.500000,0.310417, 0.197917, 0.575135
5,0.500000,1.000000, 0.052083, 0.697449
6,0.500000,0.289583, 0.072917, 0.543144
7,0.500000,0.381250, 0.218750, 0.565703
8,0.500000,0.760417, 0.197917, 0.522653
9,0.500000,0.618750, 0.093750, 0.575952
10,0.500000,1.000000, 0.093750, 0.659746
11,0.500000,0.995833, 0.062500, 0.574689
12,0.500000,0.347917, 0.104167, 0.395158
13,0.500000,0.968750, 0.093750, 0.507495
14,0.500000,0.456250, 0.229167, 0.474004
15,0.500000,0.293750, 0.218750, 0.543328
16,0.500000,0.993750, 0.156250, 0.550782
17,0.500000,0.377083, 0.166667, 0.459667
18,0.600000,0.881250, 0.083333, 0.488006
19,0.500000,0.568750, 0.187500, 0.546058
0,0.500000,0.635417, 0.156250, 0.527750
1,0.500000,0.193750, 0.333333, 0.447474
1 target_class parameter_mia_accuracy lookalike_accuracy A-Dist JS-Dist
35 10 0.500000 1.000000 0.093750 0.712293
36 11 0.500000 0.939583 0.187500 0.511184
37 12 0.500000 0.466667 0.281250 0.413517
38 13 0.500000 0.995833 0.114583 0.669439
39 14 0.500000 0.675000 0.218750 0.498983
40 15 0.500000 0.316667 0.093750 0.529322
41 16 0.500000 0.916667 0.187500 0.523973
42 17 0.500000 0.345833 0.062500 0.510469
43 18 0.506250 0.820833 0.135417 0.511134
44 19 0.500000 0.389583 0.229167 0.477538
45 0 0.500000 0.970833 0.135417 0.623213
46 1 0.500000 0.193750 0.218750 0.493351
47 2 0.500000 0.854167 0.177083 0.671919
48 3 0.500000 0.920833 0.114583 0.558905
49 4 0.500000 0.756250 0.072917 0.596233
50 5 0.500000 0.608333 0.250000 0.485097
51 6 0.500000 0.260417 0.166667 0.490399
52 7 0.500000 0.364583 0.072917 0.561459
53 8 0.500000 0.708333 0.020833 0.470800
54 9 0.500000 0.991667 0.385417 0.762109
55 10 0.500000 1.000000 0.093750 0.678853
56 11 0.500000 0.995833 0.104167 0.683396
57 12 0.500000 0.641667 0.083333 0.571319
58 13 0.500000 0.997917 0.135417 0.583894
59 14 0.500000 0.468750 0.177083 0.451983
60 15 0.500000 0.291667 0.145833 0.541368
61 16 0.500000 0.875000 0.156250 0.511462
62 17 0.500000 0.345833 0.041667 0.479962
63 18 0.500000 0.618750 0.072917 0.544584
64 19 0.500000 0.618750 0.166667 0.573180
65 0 0.500000 0.950000 0.062500 0.586028
66 1 0.500000 0.200000 0.291667 0.459955
67 2 0.500000 0.297917 0.156250 0.499117
68 3 0.500000 0.989583 0.083333 0.521307
69 4 0.500000 0.731250 0.125000 0.579185
70 5 0.500000 1.000000 0.687500 0.765466
71 6 0.500000 0.260417 0.229167 0.482433
72 7 0.500000 0.410417 0.114583 0.560566
73 8 0.500000 0.566667 0.166667 0.523542
74 9 0.500000 0.820833 0.010417 0.625328
75 10 0.500000 1.000000 0.093750 0.778510
76 11 0.500000 0.966667 0.333333 0.690986
77 12 0.500000 0.504167 0.135417 0.426680
78 13 0.500000 0.997917 0.125000 0.644118
79 14 0.500000 0.537500 0.114583 0.477172
80 15 0.500000 0.279167 0.125000 0.540951
81 16 0.500000 0.804167 0.260417 0.474340
82 17 0.500000 0.379167 0.072917 0.470821
83 18 0.500000 0.606250 0.093750 0.469626
84 19 0.500000 0.291667 0.302083 0.480096
85 0 0.500000 0.995833 0.072917 0.715035
86 1 0.500000 0.185417 0.218750 0.456389
87 2 0.500000 0.300000 0.114583 0.497263
88 3 0.500000 0.966667 0.187500 0.580753
89 4 0.500000 0.310417 0.197917 0.575135
90 5 0.500000 1.000000 0.052083 0.697449
91 6 0.500000 0.289583 0.072917 0.543144
92 7 0.500000 0.381250 0.218750 0.565703
93 8 0.500000 0.760417 0.197917 0.522653
94 9 0.500000 0.618750 0.093750 0.575952
95 10 0.500000 1.000000 0.093750 0.659746
96 11 0.500000 0.995833 0.062500 0.574689
97 12 0.500000 0.347917 0.104167 0.395158
98 13 0.500000 0.968750 0.093750 0.507495
99 14 0.500000 0.456250 0.229167 0.474004
100 15 0.500000 0.293750 0.218750 0.543328
101 16 0.500000 0.993750 0.156250 0.550782
102 17 0.500000 0.377083 0.166667 0.459667
103 18 0.600000 0.881250 0.083333 0.488006
104 19 0.500000 0.568750 0.187500 0.546058
105 0 0.500000 0.635417 0.156250 0.527750
106 1 0.500000 0.193750 0.333333 0.447474
107