This commit is contained in:
2026-07-09 12:20:18 +02:00
parent 04875a62e9
commit cb30c30e61
16 changed files with 1120 additions and 0 deletions

View File

@@ -430,3 +430,73 @@ accuracy,macro_precision,macro_recall,macro_f1,weighted_precision,weighted_recal
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.3250,1.0000,0.3250,0.4906,1.0000,0.3250,0.4906
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.3000,1.0000,0.3000,0.4615,1.0000,0.3000,0.4615
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0250,1.0000,0.0250,0.0488,1.0000,0.0250,0.0488
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.1500,1.0000,0.1500,0.2609,1.0000,0.1500,0.2609
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.1750,1.0000,0.1750,0.2979,1.0000,0.1750,0.2979
0.0375,1.0000,0.0375,0.0723,1.0000,0.0375,0.0723
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.1500,1.0000,0.1500,0.2609,1.0000,0.1500,0.2609
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0375,1.0000,0.0375,0.0723,1.0000,0.0375,0.0723
0.0250,1.0000,0.0250,0.0488,1.0000,0.0250,0.0488
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.1125,1.0000,0.1125,0.2022,1.0000,0.1125,0.2022
1 accuracy macro_precision macro_recall macro_f1 weighted_precision weighted_recall weighted_f1
430 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
431 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
432 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
433 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
434 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
435 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
436 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
437 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
438 0.3250 1.0000 0.3250 0.4906 1.0000 0.3250 0.4906
439 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
440 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
441 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
442 0.3000 1.0000 0.3000 0.4615 1.0000 0.3000 0.4615
443 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
444 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
445 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
446 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
447 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
448 0.0250 1.0000 0.0250 0.0488 1.0000 0.0250 0.0488
449 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
450 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
451 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
452 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
453 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
454 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
455 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
456 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
457 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
458 0.1500 1.0000 0.1500 0.2609 1.0000 0.1500 0.2609
459 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
460 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
461 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
462 0.1750 1.0000 0.1750 0.2979 1.0000 0.1750 0.2979
463 0.0375 1.0000 0.0375 0.0723 1.0000 0.0375 0.0723
464 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
465 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
466 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
467 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
468 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
469 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
470 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
471 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
472 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
473 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
474 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
475 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
476 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
477 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
478 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
479 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
480 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
481 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
482 0.1500 1.0000 0.1500 0.2609 1.0000 0.1500 0.2609
483 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
484 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
485 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
486 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
487 0.0375 1.0000 0.0375 0.0723 1.0000 0.0375 0.0723
488 0.0250 1.0000 0.0250 0.0488 1.0000 0.0250 0.0488
489 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
490 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
491 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
492 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
493 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
494 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
495 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
496 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
497 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
498 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
499 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
501 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
502 0.1125 1.0000 0.1125 0.2022 1.0000 0.1125 0.2022

View File

@@ -430,3 +430,73 @@ accuracy,macro_precision,macro_recall,macro_f1,weighted_precision,weighted_recal
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.5094,1.0000,0.5094,0.6749,1.0000,0.5094,0.6749
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0031,1.0000,0.0031,0.0062,1.0000,0.0031,0.0062
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.2969,1.0000,0.2969,0.4578,1.0000,0.2969,0.4578
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0156,1.0000,0.0156,0.0308,1.0000,0.0156,0.0308
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.2562,1.0000,0.2562,0.4080,1.0000,0.2562,0.4080
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.1469,1.0000,0.1469,0.2561,1.0000,0.1469,0.2561
0.0375,1.0000,0.0375,0.0723,1.0000,0.0375,0.0723
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0250,1.0000,0.0250,0.0488,1.0000,0.0250,0.0488
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.1031,1.0000,0.1031,0.1870,1.0000,0.1031,0.1870
0.0375,1.0000,0.0375,0.0723,1.0000,0.0375,0.0723
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0656,1.0000,0.0656,0.1232,1.0000,0.0656,0.1232
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0094,1.0000,0.0094,0.0186,1.0000,0.0094,0.0186
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0875,1.0000,0.0875,0.1609,1.0000,0.0875,0.1609
1 accuracy macro_precision macro_recall macro_f1 weighted_precision weighted_recall weighted_f1
430 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
431 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
432 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
433 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
434 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
435 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
436 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
437 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
438 0.5094 1.0000 0.5094 0.6749 1.0000 0.5094 0.6749
439 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
440 0.0031 1.0000 0.0031 0.0062 1.0000 0.0031 0.0062
441 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
442 0.2969 1.0000 0.2969 0.4578 1.0000 0.2969 0.4578
443 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
444 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
445 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
446 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
447 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
448 0.0156 1.0000 0.0156 0.0308 1.0000 0.0156 0.0308
449 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
450 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
451 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
452 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
453 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
454 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
455 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
456 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
457 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
458 0.2562 1.0000 0.2562 0.4080 1.0000 0.2562 0.4080
459 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
460 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
461 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
462 0.1469 1.0000 0.1469 0.2561 1.0000 0.1469 0.2561
463 0.0375 1.0000 0.0375 0.0723 1.0000 0.0375 0.0723
464 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
465 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
466 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
467 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
468 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
469 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
470 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
471 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
472 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
473 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
474 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
475 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
476 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
477 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
478 0.0250 1.0000 0.0250 0.0488 1.0000 0.0250 0.0488
479 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
480 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
481 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
482 0.1031 1.0000 0.1031 0.1870 1.0000 0.1031 0.1870
483 0.0375 1.0000 0.0375 0.0723 1.0000 0.0375 0.0723
484 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
485 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
486 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
487 0.0656 1.0000 0.0656 0.1232 1.0000 0.0656 0.1232
488 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
489 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
490 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
491 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
492 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
493 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
494 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
495 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
496 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
497 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
498 0.0094 1.0000 0.0094 0.0186 1.0000 0.0094 0.0186
499 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
501 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
502 0.0875 1.0000 0.0875 0.1609 1.0000 0.0875 0.1609

View File

@@ -430,3 +430,73 @@ accuracy,macro_precision,macro_recall,macro_f1,weighted_precision,weighted_recal
0.7046,0.8702,0.7046,0.7201,0.8702,0.7046,0.7201
0.0789,0.0145,0.0789,0.0229,0.0145,0.0789,0.0229
0.8559,0.9075,0.8559,0.8674,0.9075,0.8559,0.8674
0.9224,0.9298,0.9224,0.9229,0.9298,0.9224,0.9229
0.4855,0.8412,0.4855,0.4695,0.8412,0.4855,0.4695
0.9105,0.9286,0.9105,0.9140,0.9286,0.9105,0.9140
0.9428,0.9446,0.9428,0.9427,0.9446,0.9428,0.9427
0.8599,0.9066,0.8599,0.8687,0.9066,0.8599,0.8687
0.9382,0.9441,0.9382,0.9390,0.9441,0.9382,0.9390
0.8421,0.9053,0.8421,0.8560,0.9053,0.8421,0.8560
0.9395,0.9435,0.9395,0.9399,0.9435,0.9395,0.9399
0.5605,0.8519,0.5605,0.5714,0.8519,0.5605,0.5714
0.9421,0.9446,0.9421,0.9424,0.9446,0.9421,0.9424
0.4868,0.9257,0.4868,0.5641,0.9257,0.4868,0.5641
0.8454,0.8987,0.8454,0.8538,0.8987,0.8454,0.8538
0.8066,0.9109,0.8066,0.8308,0.9109,0.8066,0.8308
0.9191,0.9321,0.9191,0.9210,0.9321,0.9191,0.9210
0.9237,0.9358,0.9237,0.9260,0.9358,0.9237,0.9260
0.9401,0.9454,0.9401,0.9409,0.9454,0.9401,0.9409
0.9132,0.9232,0.9132,0.9139,0.9232,0.9132,0.9139
0.1789,0.7363,0.1789,0.2088,0.7363,0.1789,0.2088
0.0743,0.0111,0.0743,0.0181,0.0111,0.0743,0.0181
0.4007,0.7057,0.4007,0.3780,0.7057,0.4007,0.3780
0.8724,0.9280,0.8724,0.8870,0.9280,0.8724,0.8870
0.1743,0.5505,0.1743,0.1488,0.5505,0.1743,0.1488
0.9388,0.9437,0.9388,0.9398,0.9437,0.9388,0.9398
0.9447,0.9470,0.9447,0.9449,0.9470,0.9447,0.9449
0.8954,0.9243,0.8954,0.9019,0.9243,0.8954,0.9019
0.9388,0.9430,0.9388,0.9393,0.9430,0.9388,0.9393
0.8961,0.9162,0.8961,0.8995,0.9162,0.8961,0.8995
0.8559,0.9244,0.8559,0.8749,0.9244,0.8559,0.8749
0.7645,0.8747,0.7645,0.7787,0.8747,0.7645,0.7787
0.9441,0.9462,0.9441,0.9444,0.9462,0.9441,0.9444
0.9336,0.9395,0.9336,0.9340,0.9395,0.9336,0.9340
0.6783,0.8697,0.6783,0.7008,0.8697,0.6783,0.7008
0.8382,0.9077,0.8382,0.8484,0.9077,0.8382,0.8484
0.0526,0.0028,0.0526,0.0053,0.0028,0.0526,0.0053
0.9342,0.9393,0.9342,0.9345,0.9393,0.9342,0.9345
0.9368,0.9416,0.9368,0.9376,0.9416,0.9368,0.9376
0.9158,0.9388,0.9158,0.9207,0.9388,0.9158,0.9207
0.8533,0.9012,0.8533,0.8595,0.9012,0.8533,0.8595
0.1026,0.1456,0.1026,0.0392,0.1456,0.1026,0.0392
0.6928,0.8887,0.6928,0.7218,0.8887,0.6928,0.7218
0.9191,0.9270,0.9191,0.9197,0.9270,0.9191,0.9197
0.4316,0.8326,0.4316,0.4030,0.8326,0.4316,0.4030
0.9289,0.9391,0.9289,0.9310,0.9391,0.9289,0.9310
0.9454,0.9476,0.9454,0.9456,0.9476,0.9454,0.9456
0.9046,0.9221,0.9046,0.9073,0.9221,0.9046,0.9073
0.9322,0.9393,0.9322,0.9332,0.9393,0.9322,0.9332
0.8842,0.9196,0.8842,0.8916,0.9196,0.8842,0.8916
0.9072,0.9258,0.9072,0.9111,0.9258,0.9072,0.9111
0.1322,0.3672,0.1322,0.0844,0.3672,0.1322,0.0844
0.9447,0.9469,0.9447,0.9451,0.9469,0.9447,0.9451
0.9336,0.9384,0.9336,0.9339,0.9384,0.9336,0.9339
0.7941,0.8921,0.7941,0.8103,0.8921,0.7941,0.8103
0.9447,0.9477,0.9447,0.9449,0.9477,0.9447,0.9449
0.1329,0.2409,0.1329,0.0850,0.2409,0.1329,0.0850
0.9513,0.9546,0.9513,0.9519,0.9546,0.9513,0.9519
0.9408,0.9464,0.9408,0.9416,0.9464,0.9408,0.9416
0.8987,0.9157,0.8987,0.8994,0.9157,0.8987,0.8994
0.8987,0.9205,0.8987,0.9035,0.9205,0.8987,0.9035
0.0750,0.0175,0.0750,0.0233,0.0175,0.0750,0.0233
0.4493,0.7334,0.4493,0.4059,0.7334,0.4493,0.4059
0.9322,0.9380,0.9322,0.9327,0.9380,0.9322,0.9327
0.7204,0.8401,0.7204,0.7178,0.8401,0.7204,0.7178
0.9428,0.9486,0.9428,0.9439,0.9486,0.9428,0.9439
0.9401,0.9450,0.9401,0.9408,0.9450,0.9401,0.9408
0.5875,0.8750,0.5875,0.6154,0.8750,0.5875,0.6154
0.9336,0.9402,0.9336,0.9342,0.9402,0.9336,0.9342
0.8257,0.8913,0.8257,0.8352,0.8913,0.8257,0.8352
0.8987,0.9353,0.8987,0.9086,0.9353,0.8987,0.9086
0.8882,0.9162,0.8882,0.8931,0.9162,0.8882,0.8931
0.9388,0.9419,0.9388,0.9392,0.9419,0.9388,0.9392
1 accuracy macro_precision macro_recall macro_f1 weighted_precision weighted_recall weighted_f1
430 0.7046 0.8702 0.7046 0.7201 0.8702 0.7046 0.7201
431 0.0789 0.0145 0.0789 0.0229 0.0145 0.0789 0.0229
432 0.8559 0.9075 0.8559 0.8674 0.9075 0.8559 0.8674
433 0.9224 0.9298 0.9224 0.9229 0.9298 0.9224 0.9229
434 0.4855 0.8412 0.4855 0.4695 0.8412 0.4855 0.4695
435 0.9105 0.9286 0.9105 0.9140 0.9286 0.9105 0.9140
436 0.9428 0.9446 0.9428 0.9427 0.9446 0.9428 0.9427
437 0.8599 0.9066 0.8599 0.8687 0.9066 0.8599 0.8687
438 0.9382 0.9441 0.9382 0.9390 0.9441 0.9382 0.9390
439 0.8421 0.9053 0.8421 0.8560 0.9053 0.8421 0.8560
440 0.9395 0.9435 0.9395 0.9399 0.9435 0.9395 0.9399
441 0.5605 0.8519 0.5605 0.5714 0.8519 0.5605 0.5714
442 0.9421 0.9446 0.9421 0.9424 0.9446 0.9421 0.9424
443 0.4868 0.9257 0.4868 0.5641 0.9257 0.4868 0.5641
