final curiousity experiments

This commit is contained in:
2026-07-12 12:47:44 +02:00
parent 946de49b3e
commit ac493698e9
13 changed files with 602 additions and 6 deletions

View File

@@ -364,3 +364,105 @@ execution_time_sec
395.553217
395.613947
395.703417
399.307575
398.598795
396.550026
395.576438
395.851829
395.795415
395.707795
395.629891
395.795039
395.628430
395.666368
395.595025
395.616317
396.976942
398.485347
398.770628
395.566346
395.587430
395.693323
395.949030
395.609925
395.700236
395.667704
395.740308
395.847255
395.762269
396.040289
395.934298
395.752498
395.790092
395.815014
395.673979
395.635307
395.753562
395.636638
398.120495
395.658986
395.638111
395.624901
396.023332
395.663261
395.755483
395.827031
395.619311
395.763937
395.706366
397.424467
395.719804
395.680957
395.752995
395.715297
395.740110
395.876237
395.703729
395.732901
395.650592
395.705072
395.656511
395.729247
395.677073
395.631320
395.759670
395.826804
395.648125
395.855436
395.838618
395.741877
395.777094
396.006137
395.836674
396.084435
395.693749
395.775519
395.801058
395.754723
395.796176
396.015392
395.843593
395.991532
395.765857
395.850749
395.807940
395.919723
396.945919
395.718046
395.723669
395.784811
395.939310
395.697693
395.775568
395.833570
395.910674
395.994757
395.884553
395.940873
395.802436
395.810863
399.934530
396.091092
395.880035
395.704713
402.741850

View File

@@ -0,0 +1,103 @@
target_class, parameter_mia_accuracy, lookalike_accuracy, A-Dist, JS-Dist
0,0.500000,0.829167, 0.020833, 0.635532
1,0.500000,0.197917, 0.104167, 0.451290
2,0.500000,0.454167, 0.093750, 0.492340
3,0.500000,0.650000, 0.062500, 0.453693
4,0.500000,0.258333, 0.343750, 0.575972
5,0.500000,0.585417, 0.281250, 0.562983
6,0.500000,0.256250, 0.302083, 0.465092
7,0.500000,0.550000, 0.177083, 0.511510
8,0.500000,0.331250, 0.072917, 0.473632
9,0.500000,0.985417, 0.343750, 0.725261
10,0.500000,1.000000, 0.031250, 0.633027
11,0.500000,0.820833, 0.208333, 0.578812
12,0.500000,0.756250, 0.239583, 0.636515
13,0.500000,0.987500, 0.052083, 0.668559
14,0.500000,0.270833, 0.010417, 0.467717
15,0.500000,0.252083, 0.083333, 0.540191
16,0.500000,0.385417, 0.114583, 0.470983
17,0.500000,0.322917, 0.135417, 0.487943
18,0.500000,0.487500, 0.031250, 0.492180
19,0.500000,0.547917, 0.041667, 0.575168
0,0.500000,0.950000, 0.208333, 0.655901
1,0.500000,0.206250, 0.083333, 0.517121
2,0.500000,0.387500, 0.125000, 0.505111
3,0.500000,0.827083, 0.166667, 0.552245
4,0.500000,0.256250, 0.281250, 0.575184
5,0.500000,0.562500, 0.270833, 0.548510
6,0.500000,0.252083, 0.270833, 0.532519
7,0.500000,0.429167, 0.000000, 0.543832
8,0.500000,0.204167, 0.145833, 0.511732
9,0.500000,0.437500, 0.052083, 0.558003
10,0.500000,1.000000, 0.104167, 0.707821
11,0.500000,0.743750, 0.114583, 0.602524
12,0.500000,0.477083, 0.125000, 0.515099
13,0.500000,0.987500, 0.135417, 0.742003
14,0.500000,0.322917, 0.104167, 0.490033
15,0.500000,0.329167, 0.041667, 0.540890
16,0.500000,0.962500, 0.166667, 0.475392
17,0.500000,0.372917, 0.083333, 0.455598
18,0.500000,0.527083, 0.072917, 0.537237
19,0.500000,0.252083, 0.166667, 0.484630
0,0.500000,0.979167, 0.125000, 0.703407
1,0.500000,0.116667, 0.177083, 0.500014
2,0.500000,0.360417, 0.104167, 0.497060
3,0.500000,0.947917, 0.250000, 0.599938
4,0.500000,0.283333, 0.312500, 0.582296
5,0.500000,0.927083, 0.041667, 0.610601
6,0.500000,0.277083, 0.343750, 0.515391
7,0.500000,0.495833, 0.041667, 0.470818
8,0.500000,0.356250, 0.114583, 0.542806
9,0.500000,0.993750, 0.229167, 0.732571
10,0.500000,1.000000, 0.052083, 0.632766
11,0.500000,0.712500, 0.208333, 0.551207
12,0.500000,0.193750, 0.239583, 0.412040
13,0.500000,0.993750, 0.135417, 0.677506
14,0.500000,0.354167, 0.177083, 0.462473
15,0.500000,0.285417, 0.114583, 0.545430
16,0.500000,0.454167, 0.218750, 0.527519
17,0.500000,0.285417, 0.104167, 0.480010
18,0.525000,0.666667, 0.166667, 0.539912
19,0.500000,0.633333, 0.239583, 0.502165
0,0.500000,0.637500, 0.010417, 0.580623
1,0.500000,0.202083, 0.135417, 0.490814
2,0.500000,0.275000, 0.000000, 0.520270
3,0.500000,0.500000, 0.166667, 0.401563
4,0.500000,0.597917, 0.062500, 0.588209
5,0.500000,0.991667, 0.020833, 0.682998
6,0.500000,0.222917, 0.302083, 0.515843
7,0.500000,0.281250, 0.156250, 0.557951
8,0.500000,0.191667, 0.052083, 0.457328
9,0.500000,0.987500, 0.208333, 0.676620
10,0.500000,1.000000, 0.166667, 0.723199
11,0.500000,0.958333, 0.062500, 0.681015
12,0.500000,0.495833, 0.208333, 0.518211
13,0.500000,0.993750, 0.062500, 0.696251
14,0.500000,0.283333, 0.104167, 0.480926
15,0.500000,0.287500, 0.114583, 0.535151
16,0.500000,0.704167, 0.218750, 0.475464
17,0.500000,0.368750, 0.145833, 0.462922
18,0.518750,0.489583, 0.166667, 0.549473
19,0.500000,0.366667, 0.093750, 0.511173
0,0.500000,0.993750, 0.072917, 0.674594
1,0.500000,0.208333, 0.104167, 0.509519
2,0.500000,0.200000, 0.083333, 0.554513
3,0.500000,0.639583, 0.072917, 0.472225
4,0.500000,0.272917, 0.250000, 0.572284
5,0.500000,0.995833, 0.125000, 0.645992
6,0.500000,0.289583, 0.156250, 0.505494
7,0.500000,0.329167, 0.125000, 0.562745
8,0.500000,0.506250, 0.072917, 0.586938
9,0.500000,0.647917, 0.093750, 0.621831
10,0.500000,1.000000, 0.260417, 0.760782
11,0.500000,0.708333, 0.104167, 0.595735
12,0.500000,0.447917, 0.239583, 0.414643
13,0.500000,0.954167, 0.104167, 0.513961
14,0.500000,0.318750, 0.208333, 0.476281
15,0.500000,0.320833, 0.062500, 0.540674
16,0.500000,0.589583, 0.156250, 0.525595
17,0.500000,0.295833, 0.052083, 0.456003
18,0.500000,0.612500, 0.104167, 0.526532
19,0.500000,0.362500, 0.041667, 0.469123
0,0.500000,0.852083, 0.145833, 0.652528
1,0.500000,0.185417, 0.052083, 0.504167
1 target_class parameter_mia_accuracy lookalike_accuracy A-Dist JS-Dist
2 0 0.500000 0.829167 0.020833 0.635532
3 1 0.500000 0.197917 0.104167 0.451290
4 2 0.500000 0.454167 0.093750 0.492340
5 3 0.500000 0.650000 0.062500 0.453693
6 4 0.500000 0.258333 0.343750 0.575972
7 5 0.500000 0.585417 0.281250 0.562983
8 6 0.500000 0.256250 0.302083 0.465092
9 7 0.500000 0.550000 0.177083 0.511510
10 8 0.500000 0.331250 0.072917 0.473632
11 9 0.500000 0.985417 0.343750 0.725261
12 10 0.500000 1.000000 0.031250 0.633027
13 11 0.500000 0.820833 0.208333 0.578812
14 12 0.500000 0.756250 0.239583 0.636515
15 13 0.500000 0.987500 0.052083 0.668559
16 14 0.500000 0.270833 0.010417 0.467717
17 15 0.500000 0.252083 0.083333 0.540191
18 16 0.500000 0.385417 0.114583 0.470983
19 17 0.500000 0.322917 0.135417 0.487943
20 18 0.500000 0.487500 0.031250 0.492180
21 19 0.500000 0.547917 0.041667 0.575168
22 0 0.500000 0.950000 0.208333 0.655901
23 1 0.500000 0.206250 0.083333 0.517121
24 2 0.500000 0.387500 0.125000 0.505111
25 3 0.500000 0.827083 0.166667 0.552245
26 4 0.500000 0.256250 0.281250 0.575184
27 5 0.500000 0.562500 0.270833 0.548510
28 6 0.500000 0.252083 0.270833 0.532519
29 7 0.500000 0.429167 0.000000 0.543832
30 8 0.500000 0.204167 0.145833 0.511732
31 9 0.500000 0.437500 0.052083 0.558003
32 10 0.500000 1.000000 0.104167 0.707821
33 11 0.500000 0.743750 0.114583 0.602524
34 12 0.500000 0.477083 0.125000 0.515099
35 13 0.500000 0.987500 0.135417 0.742003
36 14 0.500000 0.322917 0.104167 0.490033
37 15 0.500000 0.329167 0.041667 0.540890
38 16 0.500000 0.962500 0.166667 0.475392
39 17 0.500000 0.372917 0.083333 0.455598
40 18 0.500000 0.527083 0.072917 0.537237
41 19 0.500000 0.252083 0.166667 0.484630
42 0 0.500000 0.979167 0.125000 0.703407
43 1 0.500000 0.116667 0.177083 0.500014
44 2 0.500000 0.360417 0.104167 0.497060
45 3 0.500000 0.947917 0.250000 0.599938
46 4 0.500000 0.283333 0.312500 0.582296
47 5 0.500000 0.927083 0.041667 0.610601
48 6 0.500000 0.277083 0.343750 0.515391
49 7 0.500000 0.495833 0.041667 0.470818
50 8 0.500000 0.356250 0.114583 0.542806
51 9 0.500000 0.993750 0.229167 0.732571
52 10 0.500000 1.000000 0.052083 0.632766
53 11 0.500000 0.712500 0.208333 0.551207
54 12 0.500000 0.193750 0.239583 0.412040
55 13 0.500000 0.993750 0.135417 0.677506
56 14 0.500000 0.354167 0.177083 0.462473
57 15 0.500000 0.285417 0.114583 0.545430
58 16 0.500000 0.454167 0.218750 0.527519
59 17 0.500000 0.285417 0.104167 0.480010
60 18 0.525000 0.666667 0.166667 0.539912
61 19 0.500000 0.633333 0.239583 0.502165
62 0 0.500000 0.637500 0.010417 0.580623
63 1 0.500000 0.202083 0.135417 0.490814
64 2 0.500000 0.275000 0.000000 0.520270
65 3 0.500000 0.500000 0.166667 0.401563
66 4 0.500000 0.597917 0.062500 0.588209
67 5 0.500000 0.991667 0.020833 0.682998
68 6 0.500000 0.222917 0.302083 0.515843
69 7 0.500000 0.281250 0.156250 0.557951
70 8 0.500000 0.191667 0.052083 0.457328
71 9 0.500000 0.987500 0.208333 0.676620
72 10 0.500000 1.000000 0.166667 0.723199
73 11 0.500000 0.958333 0.062500 0.681015
74 12 0.500000 0.495833 0.208333 0.518211
75 13 0.500000 0.993750 0.062500 0.696251
76 14 0.500000 0.283333 0.104167 0.480926
77 15 0.500000 0.287500 0.114583 0.535151
78 16 0.500000 0.704167 0.218750 0.475464
79 17 0.500000 0.368750 0.145833 0.462922
80 18 0.518750 0.489583 0.166667 0.549473
81 19 0.500000 0.366667 0.093750 0.511173
82 0 0.500000 0.993750 0.072917 0.674594
83 1 0.500000 0.208333 0.104167 0.509519
84 2 0.500000 0.200000 0.083333 0.554513
85 3 0.500000 0.639583 0.072917 0.472225
86 4 0.500000 0.272917 0.250000 0.572284
87 5 0.500000 0.995833 0.125000 0.645992
88 6 0.500000 0.289583 0.156250 0.505494
89 7 0.500000 0.329167 0.125000 0.562745
90 8 0.500000 0.506250 0.072917 0.586938
91 9 0.500000 0.647917 0.093750 0.621831
92 10 0.500000 1.000000 0.260417 0.760782
93 11 0.500000 0.708333 0.104167 0.595735
94 12 0.500000 0.447917 0.239583 0.414643
95 13 0.500000 0.954167 0.104167 0.513961
96 14 0.500000 0.318750 0.208333 0.476281
97 15 0.500000 0.320833 0.062500 0.540674
98 16 0.500000 0.589583 0.156250 0.525595
99 17 0.500000 0.295833 0.052083 0.456003
100 18 0.500000 0.612500 0.104167 0.526532
101 19 0.500000 0.362500 0.041667 0.469123
102 0 0.500000 0.852083 0.145833 0.652528
103 1 0.500000 0.185417 0.052083 0.504167

View File

@@ -471,3 +471,5 @@ accuracy,macro_precision,macro_recall,macro_f1,weighted_precision,weighted_recal
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
1 accuracy macro_precision macro_recall macro_f1 weighted_precision weighted_recall weighted_f1
471 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
472 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
473 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
474 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
475 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

View File

@@ -471,3 +471,5 @@ accuracy,macro_precision,macro_recall,macro_f1,weighted_precision,weighted_recal
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
1 accuracy macro_precision macro_recall macro_f1 weighted_precision weighted_recall weighted_f1
471 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
472 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
473 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
474 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
475 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

View File

@@ -471,3 +471,5 @@ accuracy,macro_precision,macro_recall,macro_f1,weighted_precision,weighted_recal
0.9520,0.9538,0.9520,0.9523,0.9538,0.9520,0.9523
0.9539,0.9554,0.9539,0.9542,0.9554,0.9539,0.9542
0.9526,0.9544,0.9526,0.9529,0.9544,0.9526,0.9529
0.9526,0.9541,0.9526,0.9529,0.9541,0.9526,0.9529
0.9533,0.9551,0.9533,0.9536,0.9551,0.9533,0.9536
1 accuracy macro_precision macro_recall macro_f1 weighted_precision weighted_recall weighted_f1
471 0.9520 0.9538 0.9520 0.9523 0.9538 0.9520 0.9523
472 0.9539 0.9554 0.9539 0.9542 0.9554 0.9539 0.9542
473 0.9526 0.9544 0.9526 0.9529 0.9544 0.9526 0.9529
474 0.9526 0.9541 0.9526 0.9529 0.9541 0.9526 0.9529
475 0.9533 0.9551 0.9533 0.9536 0.9551 0.9533 0.9536

View File

@@ -439,3 +439,5 @@ execution_time_sec
0.001898
0.001888
0.001884
1.632938
0.001915

View File

@@ -471,3 +471,45 @@ accuracy,macro_precision,macro_recall,macro_f1,weighted_precision,weighted_recal
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0125,1.0000,0.0125,0.0247,1.0000,0.0125,0.0247
0.1375,1.0000,0.1375,0.2418,1.0000,0.1375,0.2418
0.0125,1.0000,0.0125,0.0247,1.0000,0.0125,0.0247
0.2125,1.0000,0.2125,0.3505,1.0000,0.2125,0.3505
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0125,1.0000,0.0125,0.0247,1.0000,0.0125,0.0247
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0875,1.0000,0.0875,0.1609,1.0000,0.0875,0.1609
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0375,1.0000,0.0375,0.0723,1.0000,0.0375,0.0723
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0125,1.0000,0.0125,0.0247,1.0000,0.0125,0.0247
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0625,1.0000,0.0625,0.1176,1.0000,0.0625,0.1176
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
1 accuracy macro_precision macro_recall macro_f1 weighted_precision weighted_recall weighted_f1
471 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
472 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
473 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
474 0.0125 1.0000 0.0125 0.0247 1.0000 0.0125 0.0247
475 0.1375 1.0000 0.1375 0.2418 1.0000 0.1375 0.2418
476 0.0125 1.0000 0.0125 0.0247 1.0000 0.0125 0.0247
477 0.2125 1.0000 0.2125 0.3505 1.0000 0.2125 0.3505
478 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
479 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
480 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
481 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
482 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
483 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
484 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
485 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
486 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
487 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
488 0.0125 1.0000 0.0125 0.0247 1.0000 0.0125 0.0247
489 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
490 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
491 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
492 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
493 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
494 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
495 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
496 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
497 0.0875 1.0000 0.0875 0.1609 1.0000 0.0875 0.1609
498 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
499 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500 0.0375 1.0000 0.0375 0.0723 1.0000 0.0375 0.0723
501 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
502 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
503 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
504 0.0125 1.0000 0.0125 0.0247 1.0000 0.0125 0.0247
505 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
506 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
507 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
508 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
509 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
510 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
511 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
512 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
513 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
514 0.0625 1.0000 0.0625 0.1176 1.0000 0.0625 0.1176
515 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

View File

@@ -471,3 +471,45 @@ accuracy,macro_precision,macro_recall,macro_f1,weighted_precision,weighted_recal
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0031,1.0000,0.0031,0.0062,1.0000,0.0031,0.0062
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.1219,1.0000,0.1219,0.2173,1.0000,0.1219,0.2173
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.2375,1.0000,0.2375,0.3838,1.0000,0.2375,0.3838
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0063,1.0000,0.0063,0.0124,1.0000,0.0063,0.0124
0.0031,1.0000,0.0031,0.0062,1.0000,0.0031,0.0062
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0437,1.0000,0.0437,0.0838,1.0000,0.0437,0.0838
0.0031,1.0000,0.0031,0.0062,1.0000,0.0031,0.0062
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0719,1.0000,0.0719,0.1341,1.0000,0.0719,0.1341
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0094,1.0000,0.0094,0.0186,1.0000,0.0094,0.0186
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0094,1.0000,0.0094,0.0186,1.0000,0.0094,0.0186
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0094,1.0000,0.0094,0.0186,1.0000,0.0094,0.0186
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0125,1.0000,0.0125,0.0247,1.0000,0.0125,0.0247
0.0063,1.0000,0.0063,0.0124,1.0000,0.0063,0.0124
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
0.0437,1.0000,0.0437,0.0838,1.0000,0.0437,0.0838
0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000
1 accuracy macro_precision macro_recall macro_f1 weighted_precision weighted_recall weighted_f1
471 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
472 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
473 0.0031 1.0000 0.0031 0.0062 1.0000 0.0031 0.0062
474 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
475 0.1219 1.0000 0.1219 0.2173 1.0000 0.1219 0.2173
476 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
477 0.2375 1.0000 0.2375 0.3838 1.0000 0.2375 0.3838
478 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
479 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
480 0.0063 1.0000 0.0063 0.0124 1.0000 0.0063 0.0124
481 0.0031 1.0000 0.0031 0.0062 1.0000 0.0031 0.0062
482 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
483 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
484 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
485 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
486 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
487 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
488 0.0437 1.0000 0.0437 0.0838 1.0000 0.0437 0.0838
489 0.0031 1.0000 0.0031 0.0062 1.0000 0.0031 0.0062
490 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
491 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
492 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
493 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
494 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
495 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
496 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
497 0.0719 1.0000 0.0719 0.1341 1.0000 0.0719 0.1341
498 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
499 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
500 0.0094 1.0000 0.0094 0.0186 1.0000 0.0094 0.0186
501 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
502 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
503 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
504 0.0094 1.0000 0.0094 0.0186 1.0000 0.0094 0.0186
505 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
506 0.0094 1.0000 0.0094 0.0186 1.0000 0.0094 0.0186
507 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
508 0.0125 1.0000 0.0125 0.0247 1.0000 0.0125 0.0247
509 0.0063 1.0000 0.0063 0.0124 1.0000 0.0063 0.0124
510 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
511 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
512 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
513 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
514 0.0437 1.0000 0.0437 0.0838 1.0000 0.0437 0.0838
515 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

View File

@@ -471,3 +471,45 @@ accuracy,macro_precision,macro_recall,macro_f1,weighted_precision,weighted_recal
0.9559,0.9566,0.9559,0.9560,0.9566,0.9559,0.9560
0.9566,0.9574,0.9566,0.9567,0.9574,0.9566,0.9567
